Product Selection Guide
This Chart outlines information about the applicable uses for each chemical.
| Product | Plastics | PVC Flexible | Rubber Elastomer | Epoxy Resins | Metal | Phenolic Resins | Textiles | Latex Adhesives |
|---|---|---|---|---|---|---|---|---|
| Phosphlex 4 | NR | Excellent | Possible | NR | Excellent | NR | Possible | Good |
| Phosphlex 390 | NR | Excellent | Good | NR | NR | NR | Excellent | Excellent |
| Phosphlex T-BEP | NR | Good | Excellent | NR | NR | NR | Good | Excellent |
| Fyrol PNX | NR | Possible | Possible | Excellent | Excellent | Good | Good | Good |
| Phosphlex 31L | Possible | Excellent | Good | Good | Good | Possible | Good | Good |
| Phosphlex 41L | Possible | Excellent | Good | Good | Good | Possible | Good | Good |
| Phosphlex 71B | Excellent | Excellent | Excellent | Possible | NR | Possible | Excellent | Excellent |
| Fyrol PCF | Possible | Possible | Possible | Possible | Possible | Possible | Excellent | Excellent |
| Fyrol FR-2 | NR | Excellent | Possible | Excellent | NR | Possible | Excellent | Excellent |
| Lindol TCP | NR | Excellent | Excellent | Possible | NR | Excellent | Good | Good |
| Fyrolflex RDP-HP | Possible | Possible | Good | Possible | Excellent | Excellent | Excellent | Excellent |
| Phosphlex 321 | NR | Excellent | Good | Possible | Excellent | Possible | Good | Good |
| ALC-HP-51 | NR | NR | Good | Possible | Good | Good | Good | Good |
| ALC-FYREX Powder | NR | NR | NR | NR | NR | NR | Excellent | Excellent |
Table Definition Key
| Code | Definition |
|---|---|
| NR | Not Recommended for this Product Category |
| Possible | Possible Use for this Product Category |
| Good | Good Use for this Product Category |
| Excellent | Excellent Use for this Product Category |